Competency Matrix
General
Soft
Job Title | Section | Competency |
---|
Section Manager |
Section |
OC |
CQ |
RO |
LUR |
TW |
INF |
FLX |
INT |
INN |
AGL |
||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR Section Manager | SMHRPERS | 4 | 3 | - | - | 3 | 3 | 4 | 2 | 4 | 2 | - | - | - | - | - | - | 4 | 2 | 3 | 3 |
HRD and Office Management Sect. Manager | SMHRDOM | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | - | - | - | - | - | - | - | - |
Advisor HR | ADVHR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Vice President Director | ASDM | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | - | - | - | - | - | - | - | - |
Ass. Section Manager |
Section |
OC |
CQ |
RO |
LUR |
TW |
INF |
FLX |
INT |
INN |
AGL |
||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HRDOM Assistant Sect. Manager | ASMHRDOM | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | - | - | - | - | - | - | - | - |
Personnel Ass. Section Manager. | ASMPERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Personnel Assistant Section Manager | ASMPERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HR Specialist | HRSPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Supervisor |
Section |
OC |
CQ |
RO |
LUR |
TW |
INF |
FLX |
INT |
INN |
AGL |
||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR COMBEN Supervisor | HRCOMBEN | 3 | 3 | - | - | 2 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 2 | 2 | 3 | 3 |
HR Strategic Supervisor | HRSTG | 3 | 3 | - | - | 2 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 2 | 2 | 3 | 3 |
Industrial Relation Specialist | IRS | 3 | 3 | - | - | 2 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 2 | 2 | 3 | 3 |
HR Business Operation Supervisor | SPVHRBO | 3 | 3 | - | - | 2 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 2 | 2 | 3 | 3 |
HR InRel Supervisor | SPVHRIR | 3 | 3 | - | - | 3 | 2 | 2 | 3 | 3 | 3 | - | - | - | - | - | - | 2 | 2 | 3 | 3 |
Officer |
Section |
OC |
CQ |
RO |
LUR |
TW |
INF |
FLX |
INT |
INN |
AGL |
||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR Officer | OFFHR | 2 | 3 | - | - | 2 | 3 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | 2 | 1 | 2 | 2 |
Clerk |
Section |
OC |
CQ |
RO |
LUR |
TW |
INF |
FLX |
INT |
INN |
AGL |
||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
Personnel Administration Clerk | CLKPA | 1 | 3 | - | - | 1 | 3 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 1 | 2 | 1 | 3 |
Office Management Clerk | CLKOM | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - |
Employment Clerk | CLKEMP | 1 | 3 | 1 | 3 | 1 | 3 | - | - | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | - | - |
Nurse | CLKCLN | 1 | 3 | 1 | 3 | 1 | 3 | - | - | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | - | - |
Senior Clerk |
Section |
OC |
CQ |
RO |
LUR |
TW |
INF |
FLX |
INT |
INN |
AGL |
||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
Learning & Development Sr. Clerk | SCLD | 2 | 3 | - | - | 2 | 3 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | 3 |
Training and Development Sr. Clerk | SCLKTD | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - |
COMBEN Adminstrator Sr Clerk | SCCOMBEN | 2 | 3 | - | - | 2 | 3 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | 3 |
Office Management Sr. Clerk | SCLKOM | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - |
Technical
Job Title | Section | Competency |
---|
Section Manager |
Section |
SVO |
|
RCL | ITJ | ||
HR Section Manager | SMHRPERS | - | - |
HRD and Office Management Sect. Manager | SMHRDOM | 4 | 3 |
Advisor HR | ADVHR | - | - |
Assistant Vice President Director | ASDM | 3 | 3 |
Ass. Section Manager |
Section |
SVO |
|
RCL | ITJ | ||
HRDOM Assistant Sect. Manager | ASMHRDOM | 3 | 3 |
Personnel Ass. Section Manager. | ASMPERS | - | - |
Personnel Assistant Section Manager | ASMPERS | - | - |
HR Specialist | HRSPC | - | - |
Supervisor |
Section |
SVO |
|
RCL | ITJ | ||
HR COMBEN Supervisor | HRCOMBEN | - | - |
HR Strategic Supervisor | HRSTG | - | - |
Industrial Relation Specialist | IRS | - | - |
HR Business Operation Supervisor | SPVHRBO | - | - |
HR InRel Supervisor | SPVHRIR | - | - |
Officer |
Section |
SVO |
|
RCL | ITJ | ||
HR Officer | OFFHR | - | - |
Clerk |
Section |
SVO |
|
RCL | ITJ | ||
Personnel Administration Clerk | CLKPA | - | - |
Office Management Clerk | CLKOM | 2 | 3 |
Employment Clerk | CLKEMP | - | - |
Nurse | CLKCLN | - | - |
Senior Clerk |
Section |
SVO |
|
RCL | ITJ | ||
Learning & Development Sr. Clerk | SCLD | - | - |
Training and Development Sr. Clerk | SCLKTD | 2 | 3 |
COMBEN Adminstrator Sr Clerk | SCCOMBEN | - | - |
Office Management Sr. Clerk | SCLKOM | 2 | 3 |
Managerial
Soft
Job Title | Section | Competency |
---|
Section Manager |
Section |
LEAD |
DEV |
SO |
POC |
CL |
EMP |
BA |
|||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR Section Manager | SMHRPERS | - | - | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 |
HRD and Office Management Sect. Manager | SMHRDOM | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | - | - | - | - | - | - |
Advisor HR | ADVHR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Vice President Director | ASDM | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - |
Ass. Section Manager |
Section |
LEAD |
DEV |
SO |
POC |
CL |
EMP |
BA |
|||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HRDOM Assistant Sect. Manager | ASMHRDOM | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | - | - | - | - | - | - |
Personnel Ass. Section Manager. | ASMPERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Personnel Assistant Section Manager | ASMPERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HR Specialist | HRSPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Supervisor |
Section |
LEAD |
DEV |
SO |
POC |
CL |
EMP |
BA |
|||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR COMBEN Supervisor | HRCOMBEN | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | - | - | 2 | 3 | 2 | 2 |
HR Strategic Supervisor | HRSTG | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | - | - | 2 | 3 | 2 | 2 |
Industrial Relation Specialist | IRS | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | - | - | 2 | 3 | 2 | 2 |
HR Business Operation Supervisor | SPVHRBO | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | - | - | 2 | 3 | 2 | 2 |
HR InRel Supervisor | SPVHRIR | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | - | - | 3 | 2 | 2 | 2 |
Officer |
Section |
LEAD |
DEV |
SO |
POC |
CL |
EMP |
BA |
|||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR Officer | OFFHR | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | - | - | 1 | 2 | 1 | 1 |
Clerk |
Section |
LEAD |
DEV |
SO |
POC |
CL |
EMP |
BA |
|||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
Personnel Administration Clerk | CLKPA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Office Management Clerk | CLKOM | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | - | - | - | - | - | - |
Employment Clerk | CLKEMP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nurse | CLKCLN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senior Clerk |
Section |
LEAD |
DEV |
SO |
POC |
CL |
EMP |
BA |
|||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
Learning & Development Sr. Clerk | SCLD | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | - | - | 1 | 1 | 1 | 1 |
Training and Development Sr. Clerk | SCLKTD | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | - | - | - | - | - | - |
COMBEN Adminstrator Sr Clerk | SCCOMBEN | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | - | - | 1 | 1 | 1 | 1 |
Office Management Sr. Clerk | SCLKOM | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | - | - | - | - | - | - |
Technical
Job Title | Section | Competency |
---|
Section Manager |
Section |
PS |
|
RCL | ITJ | ||
HR Section Manager | SMHRPERS | - | - |
HRD and Office Management Sect. Manager | SMHRDOM | 3 | 2 |
Advisor HR | ADVHR | - | - |
Assistant Vice President Director | ASDM | 3 | 3 |
Ass. Section Manager |
Section |
PS |
|
RCL | ITJ | ||
HRDOM Assistant Sect. Manager | ASMHRDOM | 3 | 2 |
Personnel Ass. Section Manager. | ASMPERS | - | - |
Personnel Assistant Section Manager | ASMPERS | - | - |
HR Specialist | HRSPC | - | - |
Supervisor |
Section |
PS |
|
RCL | ITJ | ||
HR COMBEN Supervisor | HRCOMBEN | - | - |
HR Strategic Supervisor | HRSTG | - | - |
Industrial Relation Specialist | IRS | - | - |
HR Business Operation Supervisor | SPVHRBO | - | - |
HR InRel Supervisor | SPVHRIR | - | - |
Officer |
Section |
PS |
|
RCL | ITJ | ||
HR Officer | OFFHR | - | - |
Clerk |
Section |
PS |
|
RCL | ITJ | ||
Personnel Administration Clerk | CLKPA | - | - |
Office Management Clerk | CLKOM | 1 | 2 |
Employment Clerk | CLKEMP | - | - |
Nurse | CLKCLN | - | - |
Senior Clerk |
Section |
PS |
|
RCL | ITJ | ||
Learning & Development Sr. Clerk | SCLD | - | - |
Training and Development Sr. Clerk | SCLKTD | 1 | 1 |
COMBEN Adminstrator Sr Clerk | SCCOMBEN | - | - |
Office Management Sr. Clerk | SCLKOM | 1 | 2 |
Specific
Soft
Job Title | Section | Competency |
---|
Section Manager |
Section |
HR Section Manager | SMHRPERS |
HRD and Office Management Sect. Manager | SMHRDOM |
Advisor HR | ADVHR |
Assistant Vice President Director | ASDM |
Ass. Section Manager |
Section |
HRDOM Assistant Sect. Manager | ASMHRDOM |
Personnel Ass. Section Manager. | ASMPERS |
Personnel Assistant Section Manager | ASMPERS |
HR Specialist | HRSPC |
Supervisor |
Section |
HR COMBEN Supervisor | HRCOMBEN |
HR Strategic Supervisor | HRSTG |
Industrial Relation Specialist | IRS |
HR Business Operation Supervisor | SPVHRBO |
HR InRel Supervisor | SPVHRIR |
Officer |
Section |
HR Officer | OFFHR |
Clerk |
Section |
Personnel Administration Clerk | CLKPA |
Office Management Clerk | CLKOM |
Employment Clerk | CLKEMP |
Nurse | CLKCLN |
Senior Clerk |
Section |
Learning & Development Sr. Clerk | SCLD |
Training and Development Sr. Clerk | SCLKTD |
COMBEN Adminstrator Sr Clerk | SCCOMBEN |
Office Management Sr. Clerk | SCLKOM |
Technical
Job Title | Section | Competency |
---|
Section Manager |
Section |
LD |
OSJA |
INREL |
CB |
MPPR |
PMCA |
TD |
CONMG |
SECRE |
ENGAGE |
LEG |
REGU |
BAM |
SECM |
PUBCO |
COSAN |
CSR |
SPLD |
||||||||||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR Section Manager | SMHRPERS | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
HRD and Office Management Sect. Manager | SMHRDOM | - | - | - | - | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - |
Advisor HR | ADVHR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Vice President Director | ASDM | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | 2 | 2 | - | - | - | - | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | - | - |
Ass. Section Manager |
Section |
LD |
OSJA |
INREL |
CB |
MPPR |
PMCA |
TD |
CONMG |
SECRE |
ENGAGE |
LEG |
REGU |
BAM |
SECM |
PUBCO |
COSAN |
CSR |
SPLD |
||||||||||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HRDOM Assistant Sect. Manager | ASMHRDOM | - | - | - | - | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - |
Personnel Ass. Section Manager. | ASMPERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Personnel Assistant Section Manager | ASMPERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HR Specialist | HRSPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Supervisor |
Section |
LD |
OSJA |
INREL |
CB |
MPPR |
PMCA |
TD |
CONMG |
SECRE |
ENGAGE |
LEG |
REGU |
BAM |
SECM |
PUBCO |
COSAN |
CSR |
SPLD |
||||||||||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR COMBEN Supervisor | HRCOMBEN | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
HR Strategic Supervisor | HRSTG | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 |
Industrial Relation Specialist | IRS | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
HR Business Operation Supervisor | SPVHRBO | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 |
HR InRel Supervisor | SPVHRIR | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Officer |
Section |
LD |
OSJA |
INREL |
CB |
MPPR |
PMCA |
TD |
CONMG |
SECRE |
ENGAGE |
LEG |
REGU |
BAM |
SECM |
PUBCO |
COSAN |
CSR |
SPLD |
||||||||||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR Officer | OFFHR | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Clerk |
Section |
LD |
OSJA |
INREL |
CB |
MPPR |
PMCA |
TD |
CONMG |
SECRE |
ENGAGE |
LEG |
REGU |
BAM |
SECM |
PUBCO |
COSAN |
CSR |
SPLD |
||||||||||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
Personnel Administration Clerk | CLKPA | 1 | 1 | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Office Management Clerk | CLKOM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 3 | - | - | - | - | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Employment Clerk | CLKEMP | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nurse | CLKCLN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senior Clerk |
Section |
LD |
OSJA |
INREL |
CB |
MPPR |
PMCA |
TD |
CONMG |
SECRE |
ENGAGE |
LEG |
REGU |
BAM |
SECM |
PUBCO |
COSAN |
CSR |
SPLD |
||||||||||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
Learning & Development Sr. Clerk | SCLD | 1 | 3 | - | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Training and Development Sr. Clerk | SCLKTD | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
COMBEN Adminstrator Sr Clerk | SCCOMBEN | 1 | 1 | - | - | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Office Management Sr. Clerk | SCLKOM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 3 | - | - | - | - | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |