Competency Matrix
General
Soft
Job Title | Section | Competency |
---|
Section Manager |
Section |
OC |
CQ |
RO |
LUR |
TW |
INF |
FLX |
INT |
INN |
AGL |
||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HRD and Office Management Sect. Manager | SMHRDOM | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | - | - | - | - | - | - | - | - |
HR Section Manager | SMHRPERS | 4 | 3 | - | - | 3 | 3 | 4 | 2 | 4 | 2 | - | - | - | - | - | - | 4 | 2 | 3 | 3 |
Advisor HR | ADVHR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Vice President Director | ASDM | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | - | - | - | - | - | - | - | - |
Ass. Section Manager |
Section |
OC |
CQ |
RO |
LUR |
TW |
INF |
FLX |
INT |
INN |
AGL |
||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR Business Operation CB Asst.Manager | ASMBOCB | 3 | 3 | - | - | 3 | 3 | 4 | 2 | 3 | 2 | - | - | - | - | - | - | 3 | 2 | 3 | 3 |
HRDOM Assistant Sect. Manager | ASMHRDOM | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | - | - | - | - | - | - | - | - |
HR Specialist | HRSPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Supervisor |
Section |
OC |
CQ |
RO |
LUR |
TW |
INF |
FLX |
INT |
INN |
AGL |
||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR COMBEN Supervisor | HRCOMBEN | 3 | 3 | - | - | 2 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 2 | 2 | 3 | 3 |
HR Strategic Supervisor | SPVSTRA | 3 | 3 | - | - | 2 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 2 | 2 | 3 | 3 |
Industrial Relation Specialist | IRS | 3 | 3 | - | - | 2 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 2 | 2 | 3 | 3 |
HR Business Operation Supervisor | SPVHRBO | 3 | 3 | - | - | 2 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 2 | 2 | 3 | 3 |
Industrial Relation Supervisor | SPVIRL | 3 | 3 | - | - | 3 | 2 | 2 | 3 | 3 | 3 | - | - | - | - | - | - | 2 | 2 | 3 | 3 |
Officer |
Section |
OC |
CQ |
RO |
LUR |
TW |
INF |
FLX |
INT |
INN |
AGL |
||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR Business Operation Officer | OFFBO | 2 | 3 | - | - | 2 | 3 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | 2 | 1 | 2 | 2 |
Clerk |
Section |
OC |
CQ |
RO |
LUR |
TW |
INF |
FLX |
INT |
INN |
AGL |
||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
Personnel Administration Clerk | CLKPA | 1 | 3 | - | - | 1 | 3 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 1 | 2 | 1 | 3 |
Nurse | CLKCLN | 1 | 3 | 1 | 3 | 1 | 3 | - | - | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | - | - |
Office Management Clerk | CLKOM | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - |
Employment Clerk | CLKEMP | 1 | 3 | 1 | 3 | 1 | 3 | - | - | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | - | - |
Senior Clerk |
Section |
OC |
CQ |
RO |
LUR |
TW |
INF |
FLX |
INT |
INN |
AGL |
||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
Training and Development Sr. Clerk | SCLKTD | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - |
COMBEN Adminstrator Sr Clerk | SCCOMBEN | 2 | 3 | - | - | 2 | 3 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | 3 |
Office Management Sr. Clerk | SCLKOM | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - |
Learning & Development Sr. Clerk | SCLD | 2 | 3 | - | - | 2 | 3 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | 3 |
Technical
Job Title | Section | Competency |
---|
Section Manager |
Section |
SVO |
|
RCL | ITJ | ||
HRD and Office Management Sect. Manager | SMHRDOM | 4 | 3 |
HR Section Manager | SMHRPERS | - | - |
Advisor HR | ADVHR | - | - |
Assistant Vice President Director | ASDM | 3 | 3 |
Ass. Section Manager |
Section |
SVO |
|
RCL | ITJ | ||
HR Business Operation CB Asst.Manager | ASMBOCB | - | - |
HRDOM Assistant Sect. Manager | ASMHRDOM | 3 | 3 |
HR Specialist | HRSPC | - | - |
Supervisor |
Section |
SVO |
|
RCL | ITJ | ||
HR COMBEN Supervisor | HRCOMBEN | - | - |
HR Strategic Supervisor | SPVSTRA | - | - |
Industrial Relation Specialist | IRS | - | - |
HR Business Operation Supervisor | SPVHRBO | - | - |
Industrial Relation Supervisor | SPVIRL | - | - |
Officer |
Section |
SVO |
|
RCL | ITJ | ||
HR Business Operation Officer | OFFBO | - | - |
Clerk |
Section |
SVO |
|
RCL | ITJ | ||
Personnel Administration Clerk | CLKPA | - | - |
Nurse | CLKCLN | - | - |
Office Management Clerk | CLKOM | 2 | 3 |
Employment Clerk | CLKEMP | - | - |
Senior Clerk |
Section |
SVO |
|
RCL | ITJ | ||
Training and Development Sr. Clerk | SCLKTD | 2 | 3 |
COMBEN Adminstrator Sr Clerk | SCCOMBEN | - | - |
Office Management Sr. Clerk | SCLKOM | 2 | 3 |
Learning & Development Sr. Clerk | SCLD | - | - |
Managerial
Soft
Job Title | Section | Competency |
---|
Section Manager |
Section |
LEAD |
DEV |
SO |
POC |
CL |
EMP |
BA |
|||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HRD and Office Management Sect. Manager | SMHRDOM | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | - | - | - | - | - | - |
HR Section Manager | SMHRPERS | - | - | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 |
Advisor HR | ADVHR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Vice President Director | ASDM | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - |
Ass. Section Manager |
Section |
LEAD |
DEV |
SO |
POC |
CL |
EMP |
BA |
|||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR Business Operation CB Asst.Manager | ASMBOCB | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | - | - | 3 | 3 | 3 | 2 |
HRDOM Assistant Sect. Manager | ASMHRDOM | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | - | - | - | - | - | - |
HR Specialist | HRSPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Supervisor |
Section |
LEAD |
DEV |
SO |
POC |
CL |
EMP |
BA |
|||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR COMBEN Supervisor | HRCOMBEN | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | - | - | 2 | 3 | 2 | 2 |
HR Strategic Supervisor | SPVSTRA | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | - | - | 2 | 3 | 2 | 2 |
Industrial Relation Specialist | IRS | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | - | - | 2 | 3 | 2 | 2 |
HR Business Operation Supervisor | SPVHRBO | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | - | - | 2 | 3 | 2 | 2 |
Industrial Relation Supervisor | SPVIRL | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | - | - | 3 | 2 | 2 | 2 |
Officer |
Section |
LEAD |
DEV |
SO |
POC |
CL |
EMP |
BA |
|||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR Business Operation Officer | OFFBO | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | - | - | 1 | 2 | 1 | 1 |
Clerk |
Section |
LEAD |
DEV |
SO |
POC |
CL |
EMP |
BA |
|||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
Personnel Administration Clerk | CLKPA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nurse | CLKCLN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Office Management Clerk | CLKOM | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | - | - | - | - | - | - |
Employment Clerk | CLKEMP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senior Clerk |
Section |
LEAD |
DEV |
SO |
POC |
CL |
EMP |
BA |
|||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
Training and Development Sr. Clerk | SCLKTD | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | - | - | - | - | - | - |
COMBEN Adminstrator Sr Clerk | SCCOMBEN | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | - | - | 1 | 1 | 1 | 1 |
Office Management Sr. Clerk | SCLKOM | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | - | - | - | - | - | - |
Learning & Development Sr. Clerk | SCLD | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | - | - | 1 | 1 | 1 | 1 |
Technical
Job Title | Section | Competency |
---|
Section Manager |
Section |
PS |
|
RCL | ITJ | ||
HRD and Office Management Sect. Manager | SMHRDOM | 3 | 2 |
HR Section Manager | SMHRPERS | - | - |
Advisor HR | ADVHR | - | - |
Assistant Vice President Director | ASDM | 3 | 3 |
Ass. Section Manager |
Section |
PS |
|
RCL | ITJ | ||
HR Business Operation CB Asst.Manager | ASMBOCB | - | - |
HRDOM Assistant Sect. Manager | ASMHRDOM | 3 | 2 |
HR Specialist | HRSPC | - | - |
Supervisor |
Section |
PS |
|
RCL | ITJ | ||
HR COMBEN Supervisor | HRCOMBEN | - | - |
HR Strategic Supervisor | SPVSTRA | - | - |
Industrial Relation Specialist | IRS | - | - |
HR Business Operation Supervisor | SPVHRBO | - | - |
Industrial Relation Supervisor | SPVIRL | - | - |
Officer |
Section |
PS |
|
RCL | ITJ | ||
HR Business Operation Officer | OFFBO | - | - |
Clerk |
Section |
PS |
|
RCL | ITJ | ||
Personnel Administration Clerk | CLKPA | - | - |
Nurse | CLKCLN | - | - |
Office Management Clerk | CLKOM | 1 | 2 |
Employment Clerk | CLKEMP | - | - |
Senior Clerk |
Section |
PS |
|
RCL | ITJ | ||
Training and Development Sr. Clerk | SCLKTD | 1 | 1 |
COMBEN Adminstrator Sr Clerk | SCCOMBEN | - | - |
Office Management Sr. Clerk | SCLKOM | 1 | 2 |
Learning & Development Sr. Clerk | SCLD | - | - |
Specific
Soft
Job Title | Section | Competency |
---|
Section Manager |
Section |
HRD and Office Management Sect. Manager | SMHRDOM |
HR Section Manager | SMHRPERS |
Advisor HR | ADVHR |
Assistant Vice President Director | ASDM |
Ass. Section Manager |
Section |
HR Business Operation CB Asst.Manager | ASMBOCB |
HRDOM Assistant Sect. Manager | ASMHRDOM |
HR Specialist | HRSPC |
Supervisor |
Section |
HR COMBEN Supervisor | HRCOMBEN |
HR Strategic Supervisor | SPVSTRA |
Industrial Relation Specialist | IRS |
HR Business Operation Supervisor | SPVHRBO |
Industrial Relation Supervisor | SPVIRL |
Officer |
Section |
HR Business Operation Officer | OFFBO |
Clerk |
Section |
Personnel Administration Clerk | CLKPA |
Nurse | CLKCLN |
Office Management Clerk | CLKOM |
Employment Clerk | CLKEMP |
Senior Clerk |
Section |
Training and Development Sr. Clerk | SCLKTD |
COMBEN Adminstrator Sr Clerk | SCCOMBEN |
Office Management Sr. Clerk | SCLKOM |
Learning & Development Sr. Clerk | SCLD |
Technical
Job Title | Section | Competency |
---|
Section Manager |
Section |
LD |
OSJA |
INREL |
CB |
MPPR |
PMCA |
TD |
CONMG |
SECRE |
ENGAGE |
LEG |
REGU |
BAM |
SECM |
PUBCO |
COSAN |
CSR |
SPLD |
||||||||||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HRD and Office Management Sect. Manager | SMHRDOM | - | - | - | - | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - |
HR Section Manager | SMHRPERS | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Advisor HR | ADVHR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Vice President Director | ASDM | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | 2 | 2 | - | - | - | - | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | - | - |
Ass. Section Manager |
Section |
LD |
OSJA |
INREL |
CB |
MPPR |
PMCA |
TD |
CONMG |
SECRE |
ENGAGE |
LEG |
REGU |
BAM |
SECM |
PUBCO |
COSAN |
CSR |
SPLD |
||||||||||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR Business Operation CB Asst.Manager | ASMBOCB | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
HRDOM Assistant Sect. Manager | ASMHRDOM | - | - | - | - | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - |
HR Specialist | HRSPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Supervisor |
Section |
LD |
OSJA |
INREL |
CB |
MPPR |
PMCA |
TD |
CONMG |
SECRE |
ENGAGE |
LEG |
REGU |
BAM |
SECM |
PUBCO |
COSAN |
CSR |
SPLD |
||||||||||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR COMBEN Supervisor | HRCOMBEN | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
HR Strategic Supervisor | SPVSTRA | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 |
Industrial Relation Specialist | IRS | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
HR Business Operation Supervisor | SPVHRBO | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 |
Industrial Relation Supervisor | SPVIRL | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Officer |
Section |
LD |
OSJA |
INREL |
CB |
MPPR |
PMCA |
TD |
CONMG |
SECRE |
ENGAGE |
LEG |
REGU |
BAM |
SECM |
PUBCO |
COSAN |
CSR |
SPLD |
||||||||||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
HR Business Operation Officer | OFFBO | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Clerk |
Section |
LD |
OSJA |
INREL |
CB |
MPPR |
PMCA |
TD |
CONMG |
SECRE |
ENGAGE |
LEG |
REGU |
BAM |
SECM |
PUBCO |
COSAN |
CSR |
SPLD |
||||||||||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
Personnel Administration Clerk | CLKPA | 1 | 1 | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nurse | CLKCLN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Office Management Clerk | CLKOM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 3 | - | - | - | - | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Employment Clerk | CLKEMP | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senior Clerk |
Section |
LD |
OSJA |
INREL |
CB |
MPPR |
PMCA |
TD |
CONMG |
SECRE |
ENGAGE |
LEG |
REGU |
BAM |
SECM |
PUBCO |
COSAN |
CSR |
SPLD |
||||||||||||||||||
RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | RCL | ITJ | ||
Training and Development Sr. Clerk | SCLKTD | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
COMBEN Adminstrator Sr Clerk | SCCOMBEN | 1 | 1 | - | - | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Office Management Sr. Clerk | SCLKOM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 3 | - | - | - | - | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Learning & Development Sr. Clerk | SCLD | 1 | 3 | - | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |